Official Roblox store data Prices are read from Roblox every 10 minutes. “What you get” checked in the in-game shop · Nov 7, 2026 Gift versions cost the same as the normal item.
Spin Tickets
Extra spins on the Bizarre Spin reward wheel (0.5% Shiny Stand Arrow, 5% Stand Arrow, 20% Stand Arrow Fragment, otherwise Cash).
| Item | What you get | Robux | Gift |
|---|---|---|---|
| 1 Spin Ticket | — | 49 | — |
| 3 Spin Tickets | — | 129 | — |
| 5 Spin Tickets | — | 189 | — |
Stand Card Rerolls
Rerolls for your Stand card, sold in four tiers.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| Stand Card Reroll Tier 1 | — | 99 | — |
| Stand Card Reroll Tier 2 | — | 199 | — |
| Stand Card Reroll Tier 3 | — | 299 | — |
| Stand Card Reroll Tier 4 | — | 399 | — |
Arrows, fruit and revives
Consumables that are also found in the run.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| Rokakaka Fruit | Reset your stand | 49 | Yes |
| Revive | — | 49 | — |
| Revive x2 | — | 99 | — |
| Rokakaka Fruit x3 | 3 × Reset your stand | 139 | Yes |
| Shiny Arrow | Guaranteed Stand Skin | 499 | — |
| Shiny Arrow x3 | 3 × Guaranteed Stand Skin | 1,399 | — |
Horse rerolls and cosmetics
Horse stat rerolls plus the Night Prowler and Skull Saddle.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| 5 Horse Stat Rerolls | — | 99 | — |
| 10 Horse Stat Rerolls | — | 189 | — |
| Skull Saddle | A saddle (Limited) — 23 days left on Nov 7, 2026 | 199 | — |
| 20 Horse Stat Rerolls | — | 349 | — |
| Night Prowler | A black horse (Limited) — 23 days left on Nov 7, 2026 | 399 | — |
Cash packs
In-game Cash. The amount per pack is shown in the in-game shop.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| Cash 1 | $3,000 Cash | 99 | — |
| Cash 2 | $10,000 Cash | 249 | — |
| Cash 3 | $20,000 Cash | 449 | — |
| Cash 4 | $40,000 Cash | 799 | — |
| Cash 5 | $65,000 Cash | 1,399 | — |
Bundles
One-off packs.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| Starter Pack | $5,000 Cash + Arrow x1 + Rokakaka Fruit x1 + more — Timed offer: “Ends in” countdown on the card | 99 | Yes |
| Release Bundle | $10,000 Cash + Rokakaka Fruit x3 + Arrow x3 + more — Shown as 499, down from 599 | 499 | Yes |
Skips and slots
Skip the day or a quest, or add a Style slot.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| Skip Quest | — | 59 | — |
| Skip Day | — | 99 | — |
| Skip Quest (Weekly) | — | 99 | — |
| Extra Style Slot | — | 199 | — |
Emotes, VIP and outfits
Cosmetics and perks.
| Item | What you get | Robux | Gift |
|---|---|---|---|
| 1 New Emote | — | 99 | — |
| Awakening Outfits | Lets you turn into a different avatar during awakening | 99 | Yes |
| 3 New Emotes | — | 297 | — |
| VIP | Game pass shown as “Coming Soon” | 297 | — |
| 5 New Emotes | — | 495 | Yes |
Game passes
| Pass | What it does | Robux | On sale |
|---|---|---|---|
| Awakening Outfits | Lets you turn into a different avatar during awakening | 115 | Yes |
| VIP | Game pass shown as “Coming Soon” | — | Not for sale |
| Custom Kill SFX | Plays a custom sound when you kill someone | 120 | Yes |
| Skip Wheel Spin | — | 99 | Yes |